lsb_release -a
Distributor ID: Debian
Description: Debian GNU/Linux 11 (bullseye)
Release: 11
Codename: bullseye
/usr/bin/top -b -n 2 | perl -pe "if(/^top/){if(\$s){\$s=0}else{\$s=1}}if(\$s){\$_=\"\"}" |/usr/bin/head -5
top - 09:26:55 up 445 days, 13:44, 1 user, load average: 1.07, 1.09, 1.09
Tasks: 151 total, 1 running, 150 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.9 sy, 0.0 ni, 86.3 id, 12.5 wa, 0.0 hi, 0.3 si, 0.0 st
MiB Mem : 16010.3 total, 157.7 free, 499.1 used, 15353.5 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 15185.6 avail Mem
df -h
Filesystem Size Used Avail Use% Mounted on
udev 7.9G 0 7.9G 0% /dev
tmpfs 1.6G 500K 1.6G 1% /run
/dev/sda1 20G 6.4G 13G 35% /
tmpfs 7.9G 0 7.9G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
/dev/sda15 124M 11M 114M 9% /boot/efi
/dev/sdb 20G 575M 18G 4% /srv
clouddumps1002.wikimedia.org:/ 196T 135T 52T 73% /mnt/nfs/dumps-clouddumps1002.wikimedia.org
clouddumps1001.wikimedia.org:/ 196T 135T 52T 73% /mnt/nfs/dumps-clouddumps1001.wikimedia.org
scratch.svc.cloudinfra-nfs.eqiad1.wikimedia.cloud:/srv/scratch 3.0T 2.0T 888G 70% /mnt/nfs/secondary-scratch
dumps-nfs.svc.dumps.eqiad1.wikimedia.cloud:/srv/dumps/home 79G 49G 26G 65% /mnt/nfs/labstore-secondary-home
dumps-nfs.svc.dumps.eqiad1.wikimedia.cloud:/srv/dumps/project 79G 49G 26G 65% /mnt/nfs/labstore-secondary-project
tmpfs 1.6G 0 1.6G 0% /run/user/0
find /srv/temp/ -print | sort